top of page

Your gift can significantly impact the care given to the children for one year.
This symbolizes how *:
$ 5,000 || supports orphans/vulnerable children in one of 21 villages.
$ 3,000 || funds Ambulance and Emergency services for 1 year.
$ 1,000 || supports one Child-Headed Household for 1 year.
$ 250 || supports a child for 1 year with all needs.
$ 100 || funds a child's education for 1 year.
$ 50 || funds part of a Garden for children's feeding centers.
$ 25 || funds a child's school uniform.
98% of your gift go directly to enabling Heather Chimhoga Orphan Care.
*All gifts go to the General Fund and will be used to directly help the children.


bottom of page